Lake Michigan Open - April 22, 2007
|
# |
Team Names |
# Fish | Total | Big Fish | Points |
Click
here for Commentary Pictures (Click to enlarge) |
|||||||||||||||||||||||||||
| 1 | Joe Bertrand / Glenn Pazanin | 5 | 19.21 |
|
|||||||||||||||||||||||||||||
| 2 | Andy Mills / Mike Meyers | 5 | 18.67 | ||||||||||||||||||||||||||||||
| 3 | Troy Billingsley / Bret Kreutz | 5 | 18.50 | 5.03 | |||||||||||||||||||||||||||||
| 4 | Al Huhra / Jeff Miller | 5 | 17.01 | ||||||||||||||||||||||||||||||
| 5 | Robert Henry / Tom Frederick | 5 | 15.85 | ||||||||||||||||||||||||||||||
| 6 | Jeff Miller / Tom Gawzanski | 5 | 15.04 | ||||||||||||||||||||||||||||||
| 7 | Mitch Boilek / Rich Esposito | 5 | 14.42 | ||||||||||||||||||||||||||||||
| 8 | Michael Nega / Joe Nega | 5 | 13.96 | ||||||||||||||||||||||||||||||
| 9 | James Manney / Michael Anderson | 5 | 13.5 | ||||||||||||||||||||||||||||||
| 10 | Paul Porento / George Osha | 5 | 12.75 | ||||||||||||||||||||||||||||||
| 11 | Mark Gallien / Mike Condux | 3 | 9.57 | ||||||||||||||||||||||||||||||
| 12 | Steve Flassing / | 4 | 8.08 | ||||||||||||||||||||||||||||||
| 13 | Bob Kortum / Mike Kortum | 3 | 6.89 | ||||||||||||||||||||||||||||||
| 14 | Dave Johnson / Steve Johnson | 2 | 5.41 | ||||||||||||||||||||||||||||||
| 15 | Clark Davis / Bob Alexander | 1 | 4.25 | ||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||
| 24 |